125 Quiet Waters Drive
Mooresville, NC 28117
Northwood subdivision
Bd | Full Ba | Half Ba | Sq Ft |
---|---|---|---|
5 | 6 | 3 | 8,834 |
Inspired by international travels and a love of entertaining, cooking and nature, Quiet Waters is a once in a lifetime lakefront retreat that captures the perfect balance of symmetry and serenity on Lake Norman. A masterful collaboration by renowned architect Frank Smith and Susan Kromer Design, Quiet Waters was brought to life by Kearey Builders in 2017. Tucked away on over 6.5 acres with over 620'' of shoreline the symbolic residence has cultivated a luxury lifestyle that is unrivaled and has set a new standard for Southern Lake front living. Please see the detailed list of features in attachments for additional information.
Elem School: Lakeshore | Middle School: Lakeshore | High School: Lake Norman |
Builder: | Kearey Builders |
Community Features: | None |
County: | Iredell |
Appliances: | Bar Fridge, Cable Prewire, Ceiling Fan(s), Dishwasher, Disposal, Double Oven, Electric Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Oven, Gas Range, Plumbed For Ice Maker, Microwave, Propane Cooktop, Refrigerator, Security System, Wall Oven, Warming Drawer, Wine Refrigerator, Other |
Exterior Construction: | Stucco, Stone |
Exterior Features: | Elevator, Fence, Fire Pit, Hot Tub, In-Ground Irrigation, In Ground Pool, Terrace, Underground Power Lines, Workshop |
Fireplace: | Gas Log, Great Room, Living Room, Primary Bedroom, Wood Burning |
Floor Coverings: | Carpet, Marble, Hardwood, Tile |
Foundation: | Basement |
Heating/Cooling: | Central, Ductless, Gas Hot Air Furnace, Heat Pump, Propane |
Interior Features: | Attic Finished, Attic Walk In, Built Ins, Elevator, Garage Shop, Garden Tub, Kitchen Island, Laundry Chute, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Walk-In Pantry, Wet Bar, Window Treatments, Other |
Laundry Location: | Main Level, In Basement, Laundry Room |
Lot Description: | Lake On Property, Lake Access, Private, Wooded, Views, Water View, Waterfront |
Model/Plan: | Custom |
Parking: | Attached Garage, Driveway, Garage - 1 Car, Garage - 2 Car, Garage Door Opener, Golf Cart Garage, Keypad Entry, Side Load Garage |
Roofing: | Shingle |
Property SubType: | Single Family Residence |
Water Heater: | Propane |
Water/Sewer: | Septic Installed |
Heated Sq Ft: | Unheated Sq Ft: | |
---|---|---|
Main: | 3,763 | 0 |
Upper: | 2,257 | 172 |
Third: | 436 | 141 |
Lower: | 0 | 0 |
Basement: | 2,378 | 458 |
The data relating to real estate on this web site is derived in part from the Canopy MLS IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Corcoran HM Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Last updated 6/30/2022 at 10:29 PM. © 2022 Canopy MLS