16460 Marvin Road
Charlotte, NC 28277
Evermay subdivision
Bd | Full Ba | Half Ba | Sq Ft |
---|---|---|---|
5 | 7 | 2 | 11,590 |
The architectural details in this custom-built home are simply breathtaking. Exquisite ironwork railings, marble flooring, arched ceilings, doorways and a grand two-story open foyer greet you as you enter this impressive Mediterranean estate. Situated on 5 acres and located in the gated community of Evermay, this home is designed for entertaining. The main level offers formal spaces, custom bar, a large kitchen that opens up to the family room and an outdoor living area that includes a large cabana, full kitchen and outdoor pool & spa. The primary suite is located on the main level with a fireplace and sitting area that overlooks the private gardens. There are four additional bedrooms w/ private baths, bonus & exercise room on second level. This home also offers an elevator and a third floor room that could be used as a 2nd office.
Elem School: No Data | Middle School: Community House | High School: No Data |
Architectural Style: | Mediterranean |
Builder: | Jas-Am |
Community Features: | Cabana, Gated, Outdoor Pool, Security |
County: | Mecklenburg |
Doors & Windows: | Insulated Windows |
Appliances: | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Range, Plumbed For Ice Maker, Natural Gas, Oven, Refrigerator, Wine Refrigerator |
Exterior Construction: | Stucco, Stone |
Exterior Features: | Fence, Hot Tub, Outdoor Fireplace, Outdoor Kitchen, Outdoor Shower, In Ground Pool, Terrace, Wired Internet Available |
Fireplace: | Gas Log, Keeping Room, Primary Bedroom |
Floor Coverings: | Carpet, Marble, Tile |
Foundation: | Crawl Space |
Heating/Cooling: | Central, Gas Water Heater, Multizone A/C, Zoned |
Interior Features: | Attic Stairs Fixed, Built Ins, Cable Available, Elevator, Hot Tub, Kitchen Island, Open Floorplan, Pantry, Tray Ceiling, Walk-In Closet(s), Wet Bar |
Laundry Location: | Main Level |
Lot Description: | Open Lot, Private, Wooded |
Parking: | Attached Garage, Driveway, Garage - 4+ Car, Side Load Garage |
Roofing: | Tile |
Property SubType: | Single Family Residence |
Water Heater: | Gas |
Water/Sewer: | Public Sewer |
Heated Sq Ft: | Unheated Sq Ft: | |
---|---|---|
Main: | 5,780 | 1,450 |
Upper: | 5,456 | 0 |
Third: | 354 | 0 |
Lower: | 0 | 0 |
Basement: | 0 | 0 |
The data relating to real estate on this web site is derived in part from the Canopy MLS IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither Corcoran HM Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. Last updated 5/18/2022 at 6:28 AM. © 2022 Canopy MLS