9420 Heydon Hall Circle
Charlotte, NC 28210
Heydon Hall subdivision
Bd | Full Ba | Half Ba | Sq Ft |
---|---|---|---|
6 | 5 | 1 | 6,858 |
Stunning, 6-bedroom/5.5-bath home located one of Charlotte’s premier gated-communities, Heydon Hall. This approx. 6800 sqft, 2-story, plus a basement, home has all the space and storage you’ve been looking for. Enter through the front door and instantly appreciate the luxury details of a well-built Simoni home. This floor plan includes an elegant/formal dining room, front office space w/ floor-to-ceiling/modern/built-in cabinetry, open concept kitchen & living room space, large kitchen island, mudroom with built-in desk area, spacious master suite w/ luxury bathroom, sprawling/covered outdoor porch/patio space. The basement is an entertainer’s dream w/ its kitchen and gorgeous wine cellar.
Elem School: Smithfield | Middle School: Quail Hollow | High School: South Mecklenburg |
Community Features: | Gated, Playground, Sidewalks, Street Lights |
County: | Mecklenburg |
Doors & Windows: | g-Insulated Door(s), Insulated Windows |
Appliances: | Cable Prewire, Ceiling Fan(s), CO Detector, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Plumbed For Ice Maker, Natural Gas, Network Ready, Oven, Refrigerator, Security System, Self Cleaning Oven, Surround Sound, Wall Oven |
Exterior Construction: | Hardboard Siding |
Exterior Features: | In-Ground Irrigation, Lawn Maintenance, Underground Power Lines |
Fireplace: | Gas Log, Great Room, Recreation Room |
Floor Coverings: | Carpet, Tile, Wood |
Foundation: | Basement, Basement Fully Finished |
Heating/Cooling: | Central, Gas Hot Air Furnace |
Interior Features: | Breakfast Bar, Built-Ins, Cable Available, Garden Tub, Kitchen Island, Pantry, Tray Ceiling, Walk-In Pantry, Wet Bar, Window Treatments |
Laundry Location: | Main Level, Laundry Room |
Lot Description: | See Remarks |
Parking: | Detached |
Roofing: | Shingle, Metal |
Property SubType: | Single Family Residence |
Water Heater: | Gas |
Water/Sewer: | Public Sewer |
Heated Sq Ft: | Unheated Sq Ft: | |
---|---|---|
Main: | 2,623 | 0 |
Upper: | 2,176 | 0 |
Third: | 0 | 0 |
Lower: | 2,059 | 0 |
Basement: | 0 | 0 |
The data relating to real estate on this web site is derived in part from the Canopy MLS IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither HM Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Canopy MLS