3612 English Garden Drive
Charlotte, NC 28226
English Gardens subdivision
Bd | Full Ba | Half Ba | Sq Ft |
---|---|---|---|
6 | 7 | 1 | 7,561 |
This spectacular transitional but modern home sits on a large level lot in English Gardens off of Carmel Rd. The grandeur of this home starts with the beautiful clean lines, abundance of windows, large circular drive and oversized walkway leading into an architecturally stunning interior. Soaring foyer, floating staircase, enclosed glass wine room and a floor plan that is an entertaining dream. The kitchen will be a showstopper with the finest appliances, Hans Krug cabinets and an oversized double kitchen island with waterfall edge. Open the sliding glass doors that disappear into the wall and enter the outdoor living space with a full operation kitchen. This private estate is gorgeous and perfect for entertaining.
Elem School: Beverly Woods | Middle School: Carmel | High School: South Mecklenburg |
Architectural Style: | Traditional |
County: | Mecklenburg |
Appliances: | Bar Fridge, Cable Prewire, Ceiling Fan(s), CO Detector, Convection Oven, Gas Cooktop, Dishwasher, Disposal, Double Oven, Exhaust Fan, Exhaust Hood, Freezer, Gas Oven, Gas Range, Indoor Grill, Plumbed For Ice Maker, Microwave, Oven, Refrigerator, Self Cleaning Oven, Wall Oven, Wine Refrigerator |
Exterior Construction: | Stucco |
Exterior Features: | Gas Grill, In-Ground Irrigation, Outdoor Kitchen, Outdoor Shower, Rooftop Terrace |
Fireplace: | Family Room, Living Room, Master Bedroom |
Floor Coverings: | Marble, Tile, Wood |
Foundation: | Crawl Space |
Heating/Cooling: | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Natural Gas |
Interior Features: | Cable Available, Kitchen Island, Pantry, Walk-In Closet(s), Walk-In Pantry |
Laundry Location: | Main Level, Upper Level |
Lot Description: | Corner Lot, Cul-De-Sac, Level, Open Lot |
Model/Plan: | w/h |
New Construction: | Yes |
Parking: | Attached Garage, Detached, Driveway, Garage - 3 Car, Garage Door Opener, Side Load Garage |
Roofing: | Shingle |
Property SubType: | Single Family Residence |
Water Heater: | Gas |
Water/Sewer: | Public Sewer |
Heated Sq Ft: | Unheated Sq Ft: | |
---|---|---|
Main: | 4,676 | 0 |
Upper: | 2,885 | 0 |
Third: | 0 | 0 |
Lower: | 0 | 0 |
Basement: | 0 | 0 |
The data relating to real estate on this web site is derived in part from the Canopy Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither HM Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Canopy Multiple Listing Services, Inc.