623 Lester Davis Road
Waxhaw, NC 28173
Bd | Full Ba | Half Ba | Sq Ft |
---|---|---|---|
4 | 5 | 1 | 8,143 |
Incredible equestrian estate on 37 beautiful private acres. Lovely Thomason custom built 1 1/2 story brick home with master on the main. High ceilings. Living , family room and den with fireplace . Study and sunroom. Kitchen open to breakfast room. 2nd floor with 3 bedrooms , bonus and sitting room. Cedar closet, office/nursery. Lots of eve storage. Many built ins. Handicap access with ramp etc. Basement features a rec room, den with fireplace, full bath, workshop, safe room and outdoor entrance. 2 car garage, 1 bay is now workshop but could be converted back with carport plus 436 unheated storage area above. Barn with 6 stalls, feed room , hay loft, tack room, lounge/ office, full bath and wash stall. Multiple outbuildings, tractor storage area , 25 acres of 5 fenced pastures, spring fed pond and riding ring. Truly a one of a kind.
Elem School: Weddington | Middle School: Weddington | High School: Weddington |
Architectural Style: | Traditional |
County: | Union |
Doors & Windows: | g-Insulated Door(s), Insulated Windows, Screen Door(s) |
Appliances: | Cable Prewire, CO Detector, Convection Oven, Electric Cooktop, Dishwasher, Disposal, Electric Dryer Hookup, Electric Oven, Plumbed For Ice Maker, Microwave, Refrigerator, Security System, Self Cleaning Oven, Wall Oven |
Exterior Construction: | Brick |
Exterior Features: | Equestrian Facilities, Fence, Fence, Livestock Run In, Outbuilding(s), Stable, Tractor Shed, Workshop, Other |
Fireplace: | Den, Family Room, Living Room, Pellet Stove, Wood Burning |
Floor Coverings: | Carpet, Linoleum, Tile, Wood |
Foundation: | Basement, Crawl Space |
Heating/Cooling: | Central, Gas Hot Air Furnace, Multizone A/C, MultiZone Heat, Propane |
Interior Features: | Built-Ins, Handicap Access, Walk-In Closet(s), Whirlpool, Other |
Laundry Location: | Main Level, Laundry Room |
Lot Description: | Green Area, Pasture, Pond(s), Private, Rolling Slope, Wooded, Views, Wooded |
Parking: | Carport - 1 Car, Detached, Driveway, Garage - 2 Car, Parking Space - 4+, Other |
Roofing: | Composition |
Property SubType: | Single Family Residence |
Water Heater: | Electric |
Water/Sewer: | Septic Installed |
Heated Sq Ft: | Unheated Sq Ft: | |
---|---|---|
Main: | 3,941 | 0 |
Upper: | 2,622 | 370 |
Third: | 0 | 0 |
Lower: | 0 | 0 |
Basement: | 1,580 | 412 |
The data relating to real estate on this web site is derived in part from the Canopy Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither HM Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2021 Canopy Multiple Listing Services, Inc.