5815 Bentway Drive
Charlotte, NC 28226
Carmel Estates West subdivision
Bd | Full Ba | Half Ba | Sq Ft |
---|---|---|---|
5 | 4 | 1 | 5,937 |
A golfer's dream, this quality custom home is perfectly situated along Carmel's #10 Fairway. Slate roof, copper gutters, stone archways w/ motorized screens, 5 fireplaces, master on main, gourmet kitchen, study w/judges paneling, walnut floors, encapsulated crawlspace. Recently: backyard graded to enlarge level area, new species of sod, spacious paver patio, stone, dry river bed, pathway, landscape lighting & play equipment. Interior photos from 2012, a few light fixtures & wall colors changed.
Elem School: Beverly Woods | Middle School: Carmel | High School: South Mecklenburg |
Architectural Style: | Cape Cod |
Community Features: | Golf Course, Street Lights |
County: | Mecklenburg |
Doors & Windows: | Insulated Windows |
Driveway: | Brick/Cobblestone, Concrete |
Equipment: | Cable Prewire, Ceiling Fan(s), Convection Oven, Dishwasher, Disposal, Electric Dryer Hookup, Exhaust Fan, Gas Range/Electric Oven, Ice Maker Connection, Natural Gas, Other, Range/Hood, Refrigerator, Security System, Self Cleaning Oven, Surround Sound |
Exterior Construction: | Brick Veneer Partial, Fiber Cement, Stone |
Exterior Features: | Enclosed Patio, In-Ground Irrigation, Outdoor Fireplace, Patio, Terrace, Other |
Fireplace: | Den, Gas Logs, Gas Unvented, Gas Vented, Great Room, Living Room, Wood Burning |
Floor Coverings: | Carpet, Marble, Tile, Wood |
Foundation: | Block, Brick, g-Sealed Crawl Space |
Heating: | Central Air, Gas Hot Air, Multizone A/C, MultiZone Heat |
Interior Features: | Attic Stairs Pulldown, Attic Walk-in, Breakfast Bar, Built-Ins, Cable Available, Kitchen Island, Open Floorplan, Tray Ceiling, Walk-In Closet(s), Wet Bar, Window Treatments, Walk-In Pantry |
Laundry Location: | Main, Laundry Room |
Lot Description: | Golf Course View, Level, On Golf Course, Trees, Year Round View |
Parking: | Attached Garage, Garage - 3 Car, Garage Door Opener, Golf Cart Garage, Keypad Entry, Side Load Garage |
Property SubType: | 2 Story |
Water Heater: | Natural Gas, g-On-Demand Water Heater |
Water/Sewer: | City Sewer |
Heated Sq Ft: | Unheated Sq Ft: | |
---|---|---|
Main: | 3,528 | 925 |
Upper: | 2,409 | 0 |
Third: | 0 | 0 |
Lower: | 0 | 0 |
Basement: | 0 | 0 |
Room Locations: | |
---|---|
Main: | Bar/Entertainment, 1 Full Bathroom, 1 Half Bathroom, Breakfast, Computer Niche, Dining Rm, Entry Hall, Foyer, Great Rm, Kitchen, Laundry, Living Rm, Master BR, Pantry, Study |
Upper: | 3 Full Bathrooms, 4 Bedrooms, Bed/Bonus, Bonus Rm, Loft |
The data relating to real estate on this web site is derived in part from the Carolina Multiple Listing Services, Inc. IDX program. Brokers make an effort to deliver accurate information, but buyers should independently verify any information on which they will rely in a transaction. All properties are subject to prior sale, change or withdrawal. Neither HM Properties nor any listing broker shall be responsible for any typographical errors, misinformation, or misprints, and they shall be held totally harmless from any damages arising from reliance upon this data. This data is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties they may be interested in purchasing. © 2018 Carolina Multiple Listing Services, Inc.